Season End
0
Years
:
0
Months
:
0
:
0
:
0
:
0
Leaderboards
Top 20 OST
Rank | Username | Total Score |
1 | ![]() | 96,610,536 |
2 | ![]() | 96,561,000 |
3 | ![]() | 96,502,444 |
4 | ![]() | 95,790,831 |
5 | ![]() | 95,768,556 |
6 | ![]() | 95,340,369 |
7 | ![]() | 95,286,164 |
8 | ![]() | 95,282,591 |
9 | ![]() | 95,057,597 |
10 | ![]() | 94,992,796 |
11 | ![]() | 94,936,049 |
12 | ![]() | 94,434,451 |
13 | ![]() | 94,304,577 |
14 | ![]() | 94,114,186 |
15 | ![]() | 94,050,153 |
16 | ![]() | 94,034,277 |
17 | ![]() | 93,729,675 |
18 | ![]() | 93,687,663 |
19 | ![]() | 93,667,567 |
20 | ![]() | 93,366,475 |
Top 20 Monthly Customs
Rank | Username | Total Score | Score Count |
1 | ![]() | 57,085,250 | 15 |
2 | ![]() | 56,384,271 | 15 |
3 | ![]() | 55,669,855 | 15 |
4 | ![]() | 54,124,450 | 15 |